![]()
![]()
![]()
| Winners | Joint Winners | Runners Up | Joint Runners - Up | |
| 1994 | Whittingham | - | Longridge | - |
| 1995 | Preston Grasshoppers | - | Ribchester | - |
| 1996 | Grimsargh | - | Owd Nells | - |
| 1997 | Grimsargh | - | Ribchester | - |
| 1998 | Owd Nells | - | Grimsargh | Preston Grasshoppers |
| 1999 | Guy's Thatched Hamlet | - | Preston Grasshoppers | - |
| 2000 | Ribchester | - | Grimsargh | Longridge |
| 2001 | Longridge | - | Whittingham & Goosnargh | - |
| 2002 | Preston Grasshoppers | - | Guy's Thatched Hamlet | - |
| 2003 | Grimsargh | - | Preston Grasshoppers | - |
| 2004 | Grimsargh | Preston Grasshoppers | - | - |
| 2005 | Fulwood & Broughton | - | Grimsargh | Preston Grasshoppers |
| 2006 | Grimsargh | - | Fulwood & Broughton | - |
| 2007 | Preston Grasshoppers | - | Fulwood & Broughton | - |
| 2008 |
![]()
![]()
| Winners | Runners - Up |
Played at |
|
| 1994 | Longridge | Ribchester | |
| 1995 | Preston Grasshoppers | Whittingham | |
| 1996 | Whittingham | Chipping | |
| 1997 | Longridge | Preston Grasshoppers | |
| 1998 | Owd Nells | Fulwood & Broughton | Fulwood & Broughton |
| 1999 | Whittingham | Longridge | Grimsargh |
| 2000 | Ribchester | Preston Grasshoppers | Whittingham & Goosnargh |
| 2001 | Grimsargh | Longridge | Whittingham & Goosnargh |
| 2002 | Grimsargh | Longridge | Fulwood & Broughton |
| 2003 | Grimsargh | Fulwood & Broughton | Whittingham &Goosnargh |
| 2004 | Grimsargh | Preston Grasshoppers | Whittingham & Goosnargh |
| 2005 | Fulwood & Broughton | Barton Grange | Longridge |
| 2006 | Grimsargh | Fulwood & Broughton | Guys Thatched Hamlet |
| 2007 | |||
| 2008 |
![]()
![]()
| Winners | Runners - Up | Played at | |
| 1994 | Whittingham | Ribchester | Guys/Myerscough |
| 1995 | Whittingham | Owd Nells | Guys/Myerscough |
| 1996 | Guy's Thatched Hamlet | Barton Grange | Guys/Myerscough |
| 1997 | Whittingham | Grimsargh | Guys/Myerscough |
| 1998 | Longridge | Fulwood & Broughton | Guys/Myerscough |
| 1999 | Barton Grange | Grimsargh | Guys/Myerscough |
| 2000 | Abandoned | due to rain | Longridge |
| 2001 | Grimsargh | Longridge | Longridge |
| 2002 | Longridge | Barton Grange | Guys/Grasshoppers |
| 2003 | Barton Grange | Longridge | Longridge |
| 2004 | Abandoned | - | - |
| 2005 | Preston Grasshoppers | Ribchester | Fulwood & Broughton/Guys |
| 2006 | Preston Grasshoppers | Grimsargh | Longridge |
| 2007 | Abandoned | - | - |
| 2008 |
![]()
![]()
| Winner | Joint Winner | Club | ||
| 1994 | A Mason | - | Longridge | - |
| 1995 | I Baxendale | - | Owd Nells | - |
| 1996 | M Eckton | - | Guy's Thatched Hamlet | - |
| 1997 | M Kenyon | - | Chipping | - |
| 1998 | M James | - | Preston Grasshoppers | - |
| 1999 | M Blair | - | Chipping | - |
| 2000 | A Coupe | - | Chipping | - |
| 2001 | R Milnes | - | Ribchester | - |
| 2002 | M Hargreaves | - | Fulwood & Broughton | - |
| 2003 | S Lodge | - | Grimsargh | - |
| 2004 | M Jacques | G Coates | Guy's Thatched Hamlet | Grimsargh |
| 2005 | J McDowell | - | Longridge | - |
| 2006 | Steve Wareing | - | Longridge | - |
| 2007 | Cameron Berry | - | Preston Grasshoppers | - |
| 2008 | ||||
![]()
Winners of the Fair Play Trophy
![]()
| 2001 | Chipping |
| 2002 | Fulwood & Broughton |
| 2003 | Owd Nells |
| 2004 | Chipping |
| 2005 | Owd Nells |
| 2006 | Barton Grange |
| 2007 | Chipping |
| 2008 |