
![]()
2008
![]()
| Played | Won | lost | Tied | Abandoned | Points | |
| Barton Grange | 16 | 10 | 3 | - | 3 | 33 |
| Preston Grasshoppers | 16 | 10 | 3 | - | 3 | 33 |
| Whittingham & Goosnargh | 16 | 8 | 5 | - | 2 | 27 |
| Fulwood & Broughton | 16 | 7 | 6 | - | 3 | 24 |
| Grimsargh | 16 | 8 | 6 | - | 2 | 26 |
| Guy's Thatched Hamlet | 15 | 5 | 6 | - | 4 | 19 |
| Ribchester | 15 | 5 | 7 | - | 3 | 18 |
| Chipping | 16 | 4 | 8 | - | 4 | 16 |
| Longridge | 16 | 4 | 9 | - | 3 | 15 |
| Owd Nells | 16 | 3 | 11 | - | 2 | 11 |
![]()
![]()
| Played | Won | Lost | Tied | Abandoned | Points | |
| Preston Grasshoppers | 18 | 12 | 1 | - | 5 | 41 |
| Fulwood & Broughton | 18 | 11 | 2 | - | 5 | 38 |
| Grimsargh | 18 | 9 | 3 | - | 6 | 33 |
| Barton Grange | 18 | 8 | 6 | - | 4 | 28 |
| Whittingham & Goosnargh | 18 | 6 | 5 | - | 7 | 25 |
| Guy's Thatched Hamlet | 18 | 6 | 7 | - | 5 | 23 |
| Chipping | 18 | 3 | 9 | - | 6 | 15 |
| Owd Nells | 18 | 3 | 9 | - | 6 | 15 |
| Ribchester | 18 | 3 | 10 | - | 5 | 14 |
| Longridge | 18 | 2 | 11 | - | 5 | 11 |
![]()
2006
![]()
| Played | Won | Lost | Tied | Abd | Points | |
![]()
2005
![]()
| Played | Won | Lost | Tied | Abd | Points | |
| Fulwood & Broughton | 18 | 15 | 1 | 1 | 1 | 32 |
| Grimsargh | 18 | 11 | 6 | 0 | 1 | 23 |
| Preston Grasshoppers | 18 | 10 | 5 | 0 | 3 | 23 |
| Barton Grange | 18 | 8 | 6 | 2 | 2 | 20 |
| Whittingham & Goosnargh | 18 | 9 | 8 | 0 | 1 | 19 |
| Ribchester | 18 | 7 | 9 | 1 | 1 | 16 |
| Guy's Thatched Hamlet | 18 | 6 | 9 | 0 | 3 | 15 |
| Chipping | 18 | 5 | 12 | 0 | 1 | 11 |
| Owd Nells | 18 | 4 | 11 | 0 | 3 | 11 |
| Longridge | 18 | 4 | 12 | 0 | 2 | 10 |
![]()
2004
![]()
| Played | Won | Lost | Abd | Points | |
| Grimsargh | 18 | 14 | 2 | 2 | 30 |
| Preston Grasshoppers | 18 | 15 | 3 | 0 | 30 |
| Fulwood & Broughton | 18 | 11 | 5 | 2 | 24 |
| Whittingham & Goosnargh | 18 | 9 | 6 | 3 | 21 |
| Guy's Thatched Hamlet | 18 | 8 | 7 | 3 | 19 |
| Barton Grange | 18 | 8 | 8 | 2 | 18 |
| Longridge | 18 | 3 | 11 | 4 | 10 |
| Owd Nells | 18 | 4 | 12 | 2 | 10 |
| Chipping | 18 | 3 | 12 | 3 | 9 |
| Ribchester | 18 | 4 | 13 | 1 | 9 |